Our most commonly accessed phone numbers are listed below. Can’t find a number you need? Call our main line at 419-678-2341 and we’ll be happy to help you.
Mercer County Community Hospital - 800 West Main Street, Coldwater | |
---|---|
Main | 419-678-2341 |
Cardiology Services | 419-678-5145 |
Cardiopulmonary Rehabilitation | 419-678-5180 |
Central Scheduling | 419-678-5112 |
Childbirth Center | 419-678-5363 |
Emergency Department | 419-678-5101 |
Health Information Management/Medical Records | 419-678-5114 |
Inpatient Services/Nursing Supervisor | 419-678-5390 |
Laboratory Services | 419-678-5122 |
MED Foundation | 419-678-5679 |
Medical Imaging Services/Radiology | 419-678-5111 |
Nutrition Services | 419-678-5106 |
OB/GYN & Women's Health | 567-890-6510 |
Outpatient Center | 419-678-5681 |
Pain Management | 419-678-5243 |
Patient Advocate | 419-678-5615 |
Physician/Provider Services | 567-890-7112 |
Registration | 419-678-5144 |
Rehabilitation Services | 419-678-5125 |
Respiratory Care Services | 419-678-5138 |
Sleep Center | 419-678-9999 |
Social Services | 419-678-5603 |
Surgical Services | 419-678-5248 |
The Gift Shop at Mercer Health | 419-678-5616 |
Volunteers Services | 419-678-5132 |
Mercer Health West Campus - 830 W. Main Street, Coldwater | |
---|---|
Suite 1 | |
Mercer Health Center for Healthy Weight & Wellness | 419-678-8446 |
Mercer Health Diabetes Education | 419-678-8446 |
Auglaize + Mercer General and Bariatric Surgery - Office of Dr. Reichert | 419-586-6480 |
Auglaize + Mercer General Surgery - Office of Dr. Bryant | 419-394-9595 |
Kidney & Hypertension Associates | 419-227-1395 |
Suite 2 | |
Patient Accounts | 419-678-5151 |
Suite 3 | |
Mercer Health Medical Group at Coldwater | 419-678-2381 |
Suite 4 | |
Orthopaedic Institute of Ohio (OIO) | 419-763-3020 |
Suite 5 | |
Education Services | 419-678-5119 |
Human Resources | 419-678-5696 |
Marketing and Communications | 419-678-5613 |
Community Medical Center & Doctors' Urgent Care - 950 S. Main Street, Celina | |
---|---|
Doctors' Urgent Care | 419-586-1611 |
Laboratory Services | 567-890-7150 |
Medical Imaging Services | 567-890-7156 |
Disease Management Center / Wound Healing | 419-586-9657 |
Suite 1: Occupational Health | 419-586-1220 |
Suite 2: Office of Shanthi Satya, MD | 419-586-1618 |
Suite 3: Mercer Health Medical Group Pulmonology | 419-586-3017 |
Suite 4: Family Audiology Associates | 419-584-2255 |
Suite 5: Mercer Health Medical Group OB/GYN - Lori Geesaman, WHNP | 567-890-6510 |
Suite 6: Mercer Health Medical Group OB/GYN - Dr. Rosado | 567-890-6510 |
Suite 7: Mercer Health Medical Group OB/GYN - Dr. Seward | 567-890-6510 |
Suite 8: Mercer Health Medical Group OB/GYN - Jessica Bergman, Nurse Midwife | 567-890-6510 |
Suite 9: Gastro Health - Dr. Scott Rinesmith | 419-227-8209 |
Suite 9: Vein Care Center - Dr. Manu Aggarwal | 419-227-4472 |
Suite 10: Mercer Health Medical Group Urology | 419-586-6899 |
Mercer Health Galleria Campus - 909 E. Wayne St., Celina | |
---|---|
Rehabilitation Services, 903 E. Wayne Street | 419-586-2077 |
Suite 105: Mercer Health Medical Group at Galleria | 419-586-1863 |
Suite 108: Mercer Health Medical Equipment | 419-584-1973 |
Suite 124: Mercer Health Medical Group Pediatrics | 419-586-7940 |
Suite 126: Mercer Health Home Care | 419-584-0143 |
Pro Drive Campus - 801 Pro Drive, Celina | |
---|---|
Laboratory Services | 419-584-1972 |
Mercer Health Medical Group at Celina Pro, Suite A | 419-586-3113 |
Ohio Vision, Suite A | 419-586-3828 |
Auglaize + Mercer General and Bariatric Surgery, Suite D | 419-586-6480 |
Vanan ENT & Sinus Center, Suite D | 419-586-6480 |
Marion Campus - 8106 Booster Dr., Maria Stein | |
---|---|
Main | 419-925-7175 |
Suite 1: Mercer Health Medical Group at Maria Stein | 419-925-7177 |
Suite 2: Occupational Health & Wellness | 419-586-1220 |
Suite 3: Mercer Health Medical Group Obstetrics/Gynecology | 567-890-6510 |
Suite 4: Laboratory Services | 419-925-7176 |
Primary Care Locations | |
---|---|
Mercer Health Medical Group at Celina Pro - 801 Pro Dr., Suite A, Celina | 419-586-3113 |
Mercer Health Medical Group at Coldwater - 830 West Main St., Suite 3, Coldwater | 419-678-2381 |
Mercer Health Medical Group at East Market - 329 E. Market St., Celina | 567-890-7124 |
Mercer Health Medical Group at Ft. Recovery - 1830 Union City Rd., Ft. Recovery | 419-375-4144 |
Mercer Health Medical Group at Galleria - 909 E. Wayne St., Suite 105, Celina | 419-586-1863 |
Mercer Health Medical Group at Maria Stein - 8106 Booster Dr., Maria Stein | 419-925-7177 |
Mercer Health Medical Group at Mendon - 128 Drake St., Mendon | 419-795-2050 |
Mercer Health Medical Group at St. Henry - 442 Stachler Rd., St. Henry | 419-678-2371 |
Mercer Health Medical Group at South Oak - 407 S. Oak St., Coldwater | 419-678-2354 |
Mercer Health Medical Group at Southland - 3920 Southland Rd., New Bremen | 419-629-2772 |
No Primary Care Provider? | |
---|---|
Call 567-890-MHMD(6463), Monday-Friday 7 a.m.-5 p.m. | 567-890-6463 |